'59th Gum Tree Championships'
204 target SportingClays event being held at Gunnedah Sporting Clays today
Competition: 59th Gum Tree Champion 2025 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Competitor | R1 | R2 | R3 | R4 | R5 | R6 | Total | ||
Annecchini, Tony |
Competition: AA Grade | |||||||||
---|---|---|---|---|---|---|---|---|---|
Competitor | R1 | R2 | R3 | R4 | R5 | R6 | Total | ||
Duncan, Matt | |||||||||
McDonald, Michael |
Competition: A Grade | |||||||||
---|---|---|---|---|---|---|---|---|---|
Competitor | R1 | R2 | R3 | R4 | R5 | R6 | Total | ||
Close, Ken | |||||||||
Coss, Christopher | |||||||||
Dewson, Darren |
Competition: B Grade | |||||||||
---|---|---|---|---|---|---|---|---|---|
Competitor | R1 | R2 | R3 | R4 | R5 | R6 | Total | ||
Bloink, Glen | |||||||||
Cavanagh, Daniel | |||||||||
Chabau, Nicholas |
Competition: C Grade | |||||||||
---|---|---|---|---|---|---|---|---|---|
Competitor | R1 | R2 | R3 | R4 | R5 | R6 | Total | ||
Dixon, Joshua | |||||||||
Galliano, Donald | |||||||||
Galliano, Joel |
Competition: Seniors | |||||||||
---|---|---|---|---|---|---|---|---|---|
Competitor | R1 | R2 | R3 | R4 | R5 | R6 | Total | ||
Bauer, Alan | |||||||||
Chambellant, Brett | |||||||||
Clough, Rodney |
Competition: Veterans | |||||||||
---|---|---|---|---|---|---|---|---|---|
Competitor | R1 | R2 | R3 | R4 | R5 | R6 | Total | ||
Blanch, Doug | |||||||||
Campbell, Craig | |||||||||
Disalvo, Passy |
Competition: Masters | |||||||||
---|---|---|---|---|---|---|---|---|---|
Competitor | R1 | R2 | R3 | R4 | R5 | R6 | Total | ||
Annecchini, Tony | |||||||||
Fredericks, Alan | |||||||||
Groundwater, Darryl |
Competition: Ladies | |||||||||
---|---|---|---|---|---|---|---|---|---|
Competitor | R1 | R2 | R3 | R4 | R5 | R6 | Total | ||
Boyne, Diane | |||||||||
Craig, Janelle | |||||||||
Davis, Angie |
Competition: Juniors | |||||||||
---|---|---|---|---|---|---|---|---|---|
Competitor | R1 | R2 | R3 | R4 | R5 | R6 | Total | ||
Chabau, Cooper | |||||||||
Delaney, Lilly | |||||||||
Kelly, Blake |
Competition: Sub Juniors | |||||||||
---|---|---|---|---|---|---|---|---|---|
Competitor | R1 | R2 | R3 | R4 | R5 | R6 | Total | ||
Hoy, Maddison | |||||||||
Hull, Noah | |||||||||
Mcguire, Charlie |
Competition: Ungraded | |||||||||
---|---|---|---|---|---|---|---|---|---|
Competitor | R1 | R2 | R3 | R4 | R5 | R6 | Total |