'Gympie ATA Cup Aug 2025 150-Target Sporting Clays High Gun Event'
150 target SportingClays event to be held at Gympie Sporting Clays on Saturday 30-Aug-2025
Sponsored by NIOA
Competition: Scratch | |||||||||
---|---|---|---|---|---|---|---|---|---|
Competitor | G1 | G2 | G3 | G1 | G2 | G3 | Total | ||
Bills, Paul | |||||||||
Boote, John | |||||||||
Brown, Jessica | |||||||||
Burgess, Anthony | |||||||||
Campbell, Brady | |||||||||
Cassidy, Andy | |||||||||
Cook, Russell | |||||||||
Cox, Joshua | |||||||||
Coxhead, Chris | |||||||||
Coxhead, Leah | |||||||||
Crouch, Dean | |||||||||
Davies, Clinton | |||||||||
Davis, Dan | |||||||||
Davis, Jack (Beaudesert) | |||||||||
Dinte, Dennis | |||||||||
Fekete, Andrew | |||||||||
Fernandez-Cao, Leo | |||||||||
Fitzgerald, Jim | |||||||||
Fraser, Alan | |||||||||
Fraser, Darren | |||||||||
Galpin, Helana | |||||||||
Galpin, Neil | |||||||||
Gigante, Enzo | |||||||||
Haylock, Brad | |||||||||
Hazeldine, Christopher | |||||||||
Hazeldine, Glenda | |||||||||
Hobson, Luke | |||||||||
Hyde, Deidre | |||||||||
Irsic, Max | |||||||||
King, Tyson | |||||||||
Kurkiewicz, Stan | |||||||||
Lee, Anthony | |||||||||
Lewis, Stede | |||||||||
Longrigg, David | |||||||||
Lucas, Michael | |||||||||
Lucas, Simone | |||||||||
Mcguire, Charlie | |||||||||
Mcguire, Chris | |||||||||
Mcguire, Victoria | |||||||||
Mckerrow, Missy | |||||||||
Morrison-Wilkinson, Bailee | |||||||||
Mulrine, Kyle | |||||||||
Murphy, Brenda | |||||||||
Murphy, Rowan | |||||||||
Orr, Nicholas | |||||||||
Palfreeman, James | |||||||||
Palfreeman, Shannon | |||||||||
Paterson, Simon | |||||||||
Pedersen, Anders | |||||||||
Pedersen, Tracey | |||||||||
Peters, David | |||||||||
Pettman, Lyell | |||||||||
Pollock, Jason | |||||||||
Psarros, Lucian | |||||||||
Reid, Mark | |||||||||
Rigoni, Paul | |||||||||
Roach, Daniel | |||||||||
Roach, Darren | |||||||||
Scrutton, Craig | |||||||||
Stewart, Nicholas | |||||||||
Theodore, Archibald | |||||||||
Walker, Brett | |||||||||
Willcox, Jackie | |||||||||
Willems, Roger |
Competition: AA Grade | |||||||||
---|---|---|---|---|---|---|---|---|---|
Competitor | G1 | G2 | G3 | G1 | G2 | G3 | Total | ||
Bills, Paul | |||||||||
Cassidy, Andy | |||||||||
Davis, Dan | |||||||||
Lucas, Michael | |||||||||
Palfreeman, James |
Competition: A Grade | |||||||||
---|---|---|---|---|---|---|---|---|---|
Competitor | G1 | G2 | G3 | G1 | G2 | G3 | Total | ||
Crouch, Dean | |||||||||
Davies, Clinton | |||||||||
Dinte, Dennis | |||||||||
Fekete, Andrew | |||||||||
Irsic, Max | |||||||||
King, Tyson | |||||||||
Kurkiewicz, Stan | |||||||||
Lee, Anthony | |||||||||
Lewis, Stede | |||||||||
Mcguire, Chris | |||||||||
Morrison-Wilkinson, Bailee | |||||||||
Murphy, Rowan | |||||||||
Peters, David | |||||||||
Pollock, Jason | |||||||||
Psarros, Lucian |
Competition: B Grade | |||||||||
---|---|---|---|---|---|---|---|---|---|
Competitor | G1 | G2 | G3 | G1 | G2 | G3 | Total | ||
Boote, John | |||||||||
Cook, Russell | |||||||||
Fraser, Darren | |||||||||
Hobson, Luke | |||||||||
Longrigg, David | |||||||||
Orr, Nicholas | |||||||||
Paterson, Simon | |||||||||
Pedersen, Anders | |||||||||
Rigoni, Paul | |||||||||
Roach, Darren | |||||||||
Scrutton, Craig | |||||||||
Willcox, Jackie |
Competition: C Grade | |||||||||
---|---|---|---|---|---|---|---|---|---|
Competitor | G1 | G2 | G3 | G1 | G2 | G3 | Total | ||
Coxhead, Chris | |||||||||
Fraser, Alan | |||||||||
Galpin, Neil | |||||||||
Haylock, Brad | |||||||||
Hazeldine, Christopher | |||||||||
Hazeldine, Glenda | |||||||||
Reid, Mark | |||||||||
Roach, Daniel | |||||||||
Walker, Brett |
Competition: Lady | |||||||||
---|---|---|---|---|---|---|---|---|---|
Competitor | G1 | G2 | G3 | G1 | G2 | G3 | Total | ||
Brown, Jessica | |||||||||
Coxhead, Leah | |||||||||
Galpin, Helana | |||||||||
Hyde, Deidre | |||||||||
Lucas, Simone | |||||||||
Murphy, Brenda | |||||||||
Palfreeman, Shannon | |||||||||
Pedersen, Tracey |
Competition: Junior | |||||||||
---|---|---|---|---|---|---|---|---|---|
Competitor | G1 | G2 | G3 | G1 | G2 | G3 | Total | ||
Campbell, Brady | |||||||||
Davis, Jack (Beaudesert) | |||||||||
Mcguire, Charlie | |||||||||
Mcguire, Victoria | |||||||||
Stewart, Nicholas |
Competition: Ungraded | |||||||||
---|---|---|---|---|---|---|---|---|---|
Competitor | G1 | G2 | G3 | G1 | G2 | G3 | Total | ||
Cox, Joshua | |||||||||
Galpin, Helana | |||||||||
Mcguire, Victoria | |||||||||
Mulrine, Kyle | |||||||||
Theodore, Archibald |