'22nd English Sporting Nationals'
200 target EnglishSporting event to be held at Gold Coast Clay Target Club on Sunday 05-Oct-2025
Competition: Scratch | |||||||
---|---|---|---|---|---|---|---|
Competitor | R1 | R2 | R3 | R4 | Total | ||
Black, Peter | |||||||
Brown, Chris | |||||||
Chen, Wen Yih | |||||||
Cooper, Stephen | |||||||
Dowie, Kris | |||||||
Dunn, Paul | |||||||
Gibbs, Jack | |||||||
Kanellos, John | |||||||
Karanfilovski, Deni | |||||||
Kennedy, Ricky | |||||||
Lardner, Tim | |||||||
Madsen, Kel | |||||||
Moloney, Paul | |||||||
Orr, Nicholas | |||||||
Price, Malcom |
Competition: AA Grade | |||||||
---|---|---|---|---|---|---|---|
Competitor | R1 | R2 | R3 | R4 | Total | ||
Adams, Paul | |||||||
Atkins, Steven | |||||||
Barden, Bronson | |||||||
Birgan, Damien | |||||||
Black, Peter | |||||||
Blanquet, Yann | |||||||
Bridge, Todd | |||||||
Brown, Chris | |||||||
Cain, Billy | |||||||
Cain, Mitchell | |||||||
Cassidy, Andy | |||||||
Clifford, Joseph | |||||||
Cooper, Stephen | |||||||
Davis, Dan | |||||||
Dennis, Clayton | |||||||
Fuge, Alan | |||||||
Gibbs, Jack | |||||||
Kanellos, John | |||||||
Lardner, Tim | |||||||
Libbis, Matthew | |||||||
Lucas, Michael | |||||||
Mcpherson, Ryan | |||||||
Palfreeman, James | |||||||
Russell, Xavier | |||||||
Scott, Marty | |||||||
Shale, Adam | |||||||
Torresan, Daniel | |||||||
Turner, Luke |
Competition: A Grade | |||||||
---|---|---|---|---|---|---|---|
Competitor | R1 | R2 | R3 | R4 | Total | ||
Bell, Andrew | |||||||
Blackwell, Aaron | |||||||
Brookes, Aaron | |||||||
Cain, Reece | |||||||
Christopher, Geoff | |||||||
Collingwood, Matthew | |||||||
Coulston, Stephen | |||||||
Crick, Adam | |||||||
Davis, Joshua | |||||||
Edgar, Robert | |||||||
Gould, Kent | |||||||
Grant, Angus | |||||||
Hannah, Darren | |||||||
Hubner, David | |||||||
Kennedy, Ricky | |||||||
MacFarlane, Ian | |||||||
Maher, John | |||||||
Mainwaring, Bruce | |||||||
Mckerrow, Missy | |||||||
Mckiernan, Daniel | |||||||
Moloney, Paul | |||||||
Mountford, Shaun | |||||||
Salvi, Yuvraj | |||||||
Sasse, Darren | |||||||
Sheridan, Anthony | |||||||
Short, Daniel | |||||||
Simpson, Michael | |||||||
Stevenson, Deon | |||||||
Toose, Phillip | |||||||
Xu, Bin |
Competition: B Grade | |||||||
---|---|---|---|---|---|---|---|
Competitor | R1 | R2 | R3 | R4 | Total | ||
Britton, Bruce | |||||||
Cai, Jay | |||||||
Davies, Clinton | |||||||
Dunn, Paul | |||||||
Gossip, Garry | |||||||
Hayden, Justin | |||||||
Hoggan, Mark | |||||||
Hope, Darren (Geelong) | |||||||
Johnstone, Vicki | |||||||
Karanfilovski, Deni | |||||||
Leonard, Paul | |||||||
Liao, Yong jun | |||||||
Martin, Russell | |||||||
Mazzarotto, Olindo | |||||||
Milczarek, David | |||||||
Neven, Anthony | |||||||
Orr, Nicholas | |||||||
Palubiski, Simon | |||||||
Porter, Ian | |||||||
Psarros, Lucian | |||||||
Scheepers, Deon | |||||||
Simpson, Nicholas | |||||||
Sutton, Les | |||||||
Wallace, Jody | |||||||
Zhang, Johnson |
Competition: C Grade | |||||||
---|---|---|---|---|---|---|---|
Competitor | R1 | R2 | R3 | R4 | Total | ||
Beeby, Gordon | |||||||
Cain, Mark | |||||||
Codd, Ian | |||||||
Fraser, Alan | |||||||
Hazeldine, Christopher | |||||||
Kovac, Michael | |||||||
Leadbitter, Christian | |||||||
Leung, James | |||||||
Liu, Patrick | |||||||
Maltman, Adam | |||||||
Mccarthy, Rohan | |||||||
Pedersen, Anders | |||||||
Pipito, Herman | |||||||
Reid, Mark | |||||||
Smedley, Andrew |
Competition: Seniors | |||||||
---|---|---|---|---|---|---|---|
Competitor | R1 | R2 | R3 | R4 | Total | ||
Birgan, Michael | |||||||
Cary, Robert | |||||||
Cunliffe, David | |||||||
Fairfield-Smith, Andrew | |||||||
Graham, Glen | |||||||
Hume, Craig William | |||||||
Johns, Colin | |||||||
McKinnon, Michael | |||||||
Moss, Mark | |||||||
Munro, Michael | |||||||
Papaioannou, Phillip | |||||||
Post, Gary | |||||||
Scott, Bruce | |||||||
Sgarbossa, Don | |||||||
Tobin, Peter | |||||||
Tombolato, Joe | |||||||
VUVANT, Jean-Robert | |||||||
Younger, John |
Competition: Veterans | |||||||
---|---|---|---|---|---|---|---|
Competitor | R1 | R2 | R3 | R4 | Total | ||
Baum, Grant | |||||||
Brown, Robert | |||||||
Burgess, Anthony | |||||||
Dowie, Kris | |||||||
Grant, Ian (WA) | |||||||
Matuch, Robert | |||||||
Nutt, Richard | |||||||
Parker, Kris | |||||||
Peart, Neil | |||||||
Pigdon, Russell | |||||||
Podlich, Geoffrey | |||||||
Poon, Man | |||||||
Price, Malcom | |||||||
Rea, Peter | |||||||
Rider, Glen | |||||||
Scheidl, Ernie | |||||||
Shawyer, Robin |
Competition: Master | |||||||
---|---|---|---|---|---|---|---|
Competitor | R1 | R2 | R3 | R4 | Total | ||
Alley, Allen | |||||||
Jackson, Peter | |||||||
Kavanagh, Maxwell | |||||||
Larsen, Chris | |||||||
Madsen, Kel | |||||||
Monaghan, John | |||||||
Posa, Ivan | |||||||
Shuttlewood, Peter | |||||||
Torresan, John | |||||||
Waldron, Ian | |||||||
Wilson, Bruce |
Competition: Ladies | |||||||
---|---|---|---|---|---|---|---|
Competitor | R1 | R2 | R3 | R4 | Total | ||
Dennis, Kylie | |||||||
Densley, Janette | |||||||
Fuge, Jessica | |||||||
Hall, Belinda | |||||||
Hope, Nicole | |||||||
Lucas, Simone | |||||||
Palfreeman, Shannon | |||||||
Purvis, Paula | |||||||
Rider, Karen | |||||||
Scheepers, Lindi | |||||||
Shale, Gaye |
Competition: Juniors | |||||||
---|---|---|---|---|---|---|---|
Competitor | R1 | R2 | R3 | R4 | Total | ||
Atkins, Jack | |||||||
Coulston, Bailey | |||||||
Leadbitter, Jed | |||||||
Palubiski, Nate | |||||||
Papaioannou, Jimmy | |||||||
Rogers, Georgia | |||||||
Scheepers, Ryan | |||||||
Stewart, Nicholas |
Competition: Sub Juniors | |||||||
---|---|---|---|---|---|---|---|
Competitor | R1 | R2 | R3 | R4 | Total | ||
Borg, Layla | |||||||
Campbell, Brady | |||||||
Davis, Jack (Beaudesert) | |||||||
Dennis, Mason | |||||||
Fuge, Millie | |||||||
Gould, Bradley | |||||||
Hoggan, Wyatt | |||||||
Monument, Jack | |||||||
Sutton, Logan |
Competition: Ungraded | |||||||
---|---|---|---|---|---|---|---|
Competitor | R1 | R2 | R3 | R4 | Total | ||
Cary, Robert | |||||||
Chen, Wen Yih | |||||||
Cui, Kevin | |||||||
Fuge, Jessica | |||||||
Hume, Craig William | |||||||
Isaac, Dale | |||||||
Posa, Ivan | |||||||
Postle, Roger | |||||||
Sutton, Logan |