'47th Australian Sporting Clay Nationals'
200 target SportingClays event to be held at Brisbane Sporting Clays on Wednesday 08-Oct-2025
Team Competition | |
---|---|
Team Name | Total Score |
Western Australia | 0 |
Victoria | 0 |
Tasmania | 0 |
South Australia | 0 |
Queensland | 0 |
New South Wales | 0 |
Competition: Scratch | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Competitor | G1 | G2 | G3 | G4 | G5 | G6 | G7 | G8 | Total | ||
Adams, Paul | |||||||||||
Alley, Allen | |||||||||||
Armstrong, Troy | |||||||||||
Atkins, Jack | |||||||||||
Atkins, Steven | |||||||||||
Attwood, Aimee | |||||||||||
Atwal, George | |||||||||||
Banks, Tom | |||||||||||
Barden, Bronson | |||||||||||
Bateman, Nicholas | |||||||||||
Baum, Grant | |||||||||||
Bayley, Luke | |||||||||||
Beckett, Andrew | |||||||||||
Bell, Andrew | |||||||||||
Berger, Lee | |||||||||||
Bills, Paul | |||||||||||
Birgan, Damien | |||||||||||
Birgan, Michael | |||||||||||
Blackwell, Aaron | |||||||||||
Blanquet, Yann | |||||||||||
Bologiannis, James | |||||||||||
Bologiannis, Nicholas | |||||||||||
Bowman, Victor | |||||||||||
Bracken, Mark | |||||||||||
Brent, Paul | |||||||||||
Brett, Aaron | |||||||||||
Brewer, Adam | |||||||||||
Bridge, Todd | |||||||||||
Brighenti, Bart | |||||||||||
Brighenti, Benjamin | |||||||||||
Brincat, Moses | |||||||||||
Britton, Bruce | |||||||||||
Brookes, Aaron | |||||||||||
Brown, Chris | |||||||||||
Brown, Robert | |||||||||||
Burgess, Anthony | |||||||||||
Button, Alex | |||||||||||
Button, Zakary | |||||||||||
Buzzacott, Andrew | |||||||||||
Byron, Gary | |||||||||||
Cai, Jay | |||||||||||
Cain, Billy | |||||||||||
Cain, Mark | |||||||||||
Cain, Mitchell | |||||||||||
Cain, Reece | |||||||||||
Campbell, Brady | |||||||||||
Cary, Robert | |||||||||||
Cassidy, Andy | |||||||||||
Charlton, Jack | |||||||||||
Charlton, Jason | |||||||||||
Christian, Ross | |||||||||||
Christopher, Geoff | |||||||||||
Clifford, Joseph | |||||||||||
Codd, Ian | |||||||||||
Cole, Robert | |||||||||||
Collingwood, Matthew | |||||||||||
Cooper, Mark | |||||||||||
Cooper, Stephen | |||||||||||
Coulston, Bailey | |||||||||||
Coulston, Stephen | |||||||||||
Crick, Adam | |||||||||||
Crittenden, Paul | |||||||||||
Crocitti, Vincenzo | |||||||||||
Crouch, Dean | |||||||||||
Cui, Kevin | |||||||||||
Davey, Nicholas | |||||||||||
Davies, Clinton | |||||||||||
Davis, Dan | |||||||||||
Davis, Jack (Beaudesert) | |||||||||||
Davis, Joshua | |||||||||||
Dea, Tony | |||||||||||
Dennis, Clayton | |||||||||||
Dennis, Kylie | |||||||||||
Dennis, Mason | |||||||||||
Densley, Janette | |||||||||||
Densley, Joseph | |||||||||||
Dinte, Dennis | |||||||||||
Dixon-Ward, Harrison | |||||||||||
Dowie, Kris | |||||||||||
Dumesny, Philip | |||||||||||
Duncan, Matt | |||||||||||
Dunn, Paul | |||||||||||
Edgar, Robert | |||||||||||
English, Glen | |||||||||||
English, John | |||||||||||
Evans, Rodney | |||||||||||
Fairfield-Smith, Andrew | |||||||||||
Farrow, Mark | |||||||||||
Feeney, Steven | |||||||||||
Frankling, Stewart | |||||||||||
Fuge, Alan | |||||||||||
Fuge, Jessica | |||||||||||
Fuge, Millie | |||||||||||
Galvin, Damon | |||||||||||
Garvie, Andrew | |||||||||||
Gatt, Wayne | |||||||||||
Gibbs, Jack | |||||||||||
Gigante, Enzo | |||||||||||
Goodman, Brendan | |||||||||||
Googan, James | |||||||||||
Graham, Glen | |||||||||||
Grant, Angus | |||||||||||
Grant, Ian (WA) | |||||||||||
Groundwater, Darryl | |||||||||||
Groundwater, Lyndall | |||||||||||
Guerra, Nicholas | |||||||||||
Guzelian, Jake | |||||||||||
Halbert, Kim | |||||||||||
Hall, Belinda | |||||||||||
Hall, Robert | |||||||||||
Hannah, Darren | |||||||||||
Hayden, Justin | |||||||||||
Hazeldine, Christopher | |||||||||||
Hegarty, Ben | |||||||||||
Hill, Oliver | |||||||||||
Hirchfield, Adam | |||||||||||
Hobbs, Craig | |||||||||||
Hoggan, Mark | |||||||||||
Hoggan, Wyatt | |||||||||||
Hope, Darren (Geelong) | |||||||||||
Hope, Nicole | |||||||||||
Hore, Simon | |||||||||||
Hume, Craig William | |||||||||||
Hutchings, Stuart | |||||||||||
Iaconese, Michael | |||||||||||
Isaac, Dale | |||||||||||
Iudica, Francis | |||||||||||
Jackson, Peter | |||||||||||
Johns, Colin | |||||||||||
Johnstone, Vicki | |||||||||||
Kanellos, John | |||||||||||
Karanfilovski, Deni | |||||||||||
Kavanagh, Maxwell | |||||||||||
Kay, Peter | |||||||||||
Kent, Jeremy | |||||||||||
Kovac, Michael | |||||||||||
Kurtz, Craig | |||||||||||
Lardner, Tim | |||||||||||
Leach, John | |||||||||||
Leadbitter, Christian | |||||||||||
Leadbitter, Jed | |||||||||||
Lee, Anthony | |||||||||||
Leman, Ryan | |||||||||||
Leonard, Paul | |||||||||||
Leung, James | |||||||||||
Liao, Yong jun | |||||||||||
Libbis, Matthew | |||||||||||
Liu, Patrick | |||||||||||
Lucas, Michael | |||||||||||
Lucas, Simone | |||||||||||
MacFarlane, Ian | |||||||||||
Madsen, Kel | |||||||||||
Maher, John | |||||||||||
Mainwaring, Bruce | |||||||||||
Maione, Frank | |||||||||||
Maltman, Adam | |||||||||||
Marriott, Lee | |||||||||||
Matuch, Robert | |||||||||||
Mawson, Daryl | |||||||||||
Mazzarotto, Olindo | |||||||||||
McBurnie, Phineas | |||||||||||
Mccarthy, Rohan | |||||||||||
McDonald, Melinda | |||||||||||
McDonald, Ross | |||||||||||
McGirr, Wade | |||||||||||
Mcintosh, Mitch | |||||||||||
McKenzie, Ewan | |||||||||||
Mckerrow, Missy | |||||||||||
Mckiernan, Daniel | |||||||||||
McKinnon, Michael | |||||||||||
Mcpherson, Ryan | |||||||||||
Merritt, Sharon | |||||||||||
Milczarek, David | |||||||||||
Mitchell, Greg | |||||||||||
Mitchell, Peter | |||||||||||
Moloney, Paul | |||||||||||
Monaghan, John | |||||||||||
Monument, Jack | |||||||||||
Moretti, Peter | |||||||||||
Moretti, Rocco | |||||||||||
Moretti, Summer | |||||||||||
Moss, Mark | |||||||||||
Mountford, Shaun | |||||||||||
Mulrine, Kyle | |||||||||||
Munro, Michael | |||||||||||
Nankervis, Blake | |||||||||||
Nankervis, Wayne | |||||||||||
Neave, Damon | |||||||||||
Nickson, Chris | |||||||||||
Norris, Bianca | |||||||||||
North, Charlie | |||||||||||
Nutt, Richard | |||||||||||
O Riordan, Chris | |||||||||||
Orr, Nicholas | |||||||||||
Palfreeman, James | |||||||||||
Palfreeman, Shannon | |||||||||||
Palubiski, Nate | |||||||||||
Palubiski, Simon | |||||||||||
Panetta, Anthony | |||||||||||
Papaioannou, Jimmy | |||||||||||
Papaioannou, Phillip | |||||||||||
Papaluca, Ashtan | |||||||||||
Papaluca, Frank | |||||||||||
Papaluca, Zayne | |||||||||||
Pasek, Anthony | |||||||||||
Passarin, Ebony | |||||||||||
Passarin, Robert | |||||||||||
Passarin, Troy | |||||||||||
Patterson, Josh | |||||||||||
Peart, Neil | |||||||||||
Pedersen, Anders | |||||||||||
Phillips, Melissa | |||||||||||
Pigdon, Russell | |||||||||||
Pike, Andrew | |||||||||||
Pipito, Herman | |||||||||||
Poon, Man | |||||||||||
Porter, Ian | |||||||||||
Posa, Ivan | |||||||||||
Post, Gary | |||||||||||
Postle, Roger | |||||||||||
Power, Anthony | |||||||||||
Preston, Terry | |||||||||||
Price, Malcom | |||||||||||
Prostamo, Greg | |||||||||||
Psarros, Lucian | |||||||||||
Purvis, Henry | |||||||||||
Purvis, Paula | |||||||||||
Quinn, Adam | |||||||||||
Ralston, Craig | |||||||||||
Rea, Peter | |||||||||||
Reid, Mark | |||||||||||
Rider, Glen | |||||||||||
Rider, Karen | |||||||||||
Roberts, David | |||||||||||
Rogers, Georgia | |||||||||||
Russell, Adam | |||||||||||
Russell, Xavier | |||||||||||
Salvi, Yuvraj | |||||||||||
Sasse, Darren | |||||||||||
Scheele, Craig | |||||||||||
Scheidl, Ernie | |||||||||||
Scott, Bruce | |||||||||||
Scott, Marty | |||||||||||
Seears, Richard | |||||||||||
Sgarbossa, Don | |||||||||||
Shale, Adam | |||||||||||
Shale, Gaye | |||||||||||
Shawyer, Robin | |||||||||||
Sheridan, Anthony | |||||||||||
Shipp, Mat | |||||||||||
Short, Daniel | |||||||||||
Short, Dean | |||||||||||
Shuttlewood, Peter | |||||||||||
Simpson, Michael | |||||||||||
Simpson, Nicholas | |||||||||||
Simson, Dougal | |||||||||||
Smedley, Andrew | |||||||||||
Smith, Anna | |||||||||||
Stevenson, Deon | |||||||||||
Stewart, Nicholas | |||||||||||
Stowe, Philip | |||||||||||
Sze, Kevin | |||||||||||
Tangey, Brianna | |||||||||||
Tangey, Brooke | |||||||||||
Taylor, Luke | |||||||||||
Thompson, Chris | |||||||||||
Tobin, Peter | |||||||||||
Tombolato, Joe | |||||||||||
Toose, Phillip | |||||||||||
Torresan, Daniel | |||||||||||
Torresan, John | |||||||||||
Treadwell, Ed | |||||||||||
Turner, Luke | |||||||||||
Turner, Reece | |||||||||||
Vaccaro, Andy | |||||||||||
Vaccaro, Ryan | |||||||||||
Vella, Frank | |||||||||||
VUVANT, Jean-Robert | |||||||||||
Waldron, Ian | |||||||||||
Wallace, Jody | |||||||||||
Widdison, Timothy | |||||||||||
Williams, Dave | |||||||||||
Wilson, Bruce | |||||||||||
Wirth, Nicholas | |||||||||||
Wiseman, Joshua | |||||||||||
Woods, Grant | |||||||||||
Xu, Bin | |||||||||||
Younger, John | |||||||||||
Zhang, Johnson | |||||||||||
Zogogiannis, Bill | |||||||||||
Zorgios, Tom |
Competition: AA Grade | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Competitor | G1 | G2 | G3 | G4 | G5 | G6 | G7 | G8 | Total | ||
Adams, Paul | |||||||||||
Atkins, Steven | |||||||||||
Barden, Bronson | |||||||||||
Beckett, Andrew | |||||||||||
Berger, Lee | |||||||||||
Birgan, Damien | |||||||||||
Blanquet, Yann | |||||||||||
Bologiannis, James | |||||||||||
Bologiannis, Nicholas | |||||||||||
Brett, Aaron | |||||||||||
Bridge, Todd | |||||||||||
Brown, Chris | |||||||||||
Button, Alex | |||||||||||
Cain, Billy | |||||||||||
Cain, Mitchell | |||||||||||
Cassidy, Andy | |||||||||||
Clifford, Joseph | |||||||||||
Cooper, Stephen | |||||||||||
Davis, Dan | |||||||||||
Dennis, Clayton | |||||||||||
Densley, Joseph | |||||||||||
Duncan, Matt | |||||||||||
Fuge, Alan | |||||||||||
Gibbs, Jack | |||||||||||
Guerra, Nicholas | |||||||||||
Hall, Robert | |||||||||||
Hirchfield, Adam | |||||||||||
Kanellos, John | |||||||||||
Kent, Jeremy | |||||||||||
Lardner, Tim | |||||||||||
Libbis, Matthew | |||||||||||
Lucas, Michael | |||||||||||
Marriott, Lee | |||||||||||
Mcpherson, Ryan | |||||||||||
Moretti, Peter | |||||||||||
Nankervis, Blake | |||||||||||
O Riordan, Chris | |||||||||||
Palfreeman, James | |||||||||||
Panetta, Anthony | |||||||||||
Russell, Xavier | |||||||||||
Scott, Marty | |||||||||||
Shale, Adam | |||||||||||
Thompson, Chris | |||||||||||
Torresan, Daniel | |||||||||||
Turner, Luke | |||||||||||
Turner, Reece |
Competition: A Grade | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Competitor | G1 | G2 | G3 | G4 | G5 | G6 | G7 | G8 | Total | ||
Armstrong, Troy | |||||||||||
Atwal, George | |||||||||||
Banks, Tom | |||||||||||
Bell, Andrew | |||||||||||
Bills, Paul | |||||||||||
Blackwell, Aaron | |||||||||||
Brewer, Adam | |||||||||||
Brighenti, Bart | |||||||||||
Brookes, Aaron | |||||||||||
Buzzacott, Andrew | |||||||||||
Cain, Reece | |||||||||||
Christopher, Geoff | |||||||||||
Collingwood, Matthew | |||||||||||
Cooper, Mark | |||||||||||
Coulston, Stephen | |||||||||||
Crick, Adam | |||||||||||
Crouch, Dean | |||||||||||
Davis, Joshua | |||||||||||
Dinte, Dennis | |||||||||||
Edgar, Robert | |||||||||||
Frankling, Stewart | |||||||||||
Grant, Angus | |||||||||||
Hannah, Darren | |||||||||||
Hegarty, Ben | |||||||||||
Hore, Simon | |||||||||||
Lee, Anthony | |||||||||||
Leman, Ryan | |||||||||||
MacFarlane, Ian | |||||||||||
Maher, John | |||||||||||
Mainwaring, Bruce | |||||||||||
McGirr, Wade | |||||||||||
Mckerrow, Missy | |||||||||||
Mckiernan, Daniel | |||||||||||
Moloney, Paul | |||||||||||
Mountford, Shaun | |||||||||||
North, Charlie | |||||||||||
Papaluca, Frank | |||||||||||
Passarin, Troy | |||||||||||
Pike, Andrew | |||||||||||
Post, Gary | |||||||||||
Ralston, Craig | |||||||||||
Salvi, Yuvraj | |||||||||||
Sasse, Darren | |||||||||||
Sheridan, Anthony | |||||||||||
Short, Daniel | |||||||||||
Simpson, Michael | |||||||||||
Simson, Dougal | |||||||||||
Stevenson, Deon | |||||||||||
Toose, Phillip | |||||||||||
Vaccaro, Andy | |||||||||||
Vella, Frank | |||||||||||
Xu, Bin | |||||||||||
Zogogiannis, Bill | |||||||||||
Zorgios, Tom |
Competition: B Grade | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Competitor | G1 | G2 | G3 | G4 | G5 | G6 | G7 | G8 | Total | ||
Bateman, Nicholas | |||||||||||
Bayley, Luke | |||||||||||
Bracken, Mark | |||||||||||
Brincat, Moses | |||||||||||
Britton, Bruce | |||||||||||
Cai, Jay | |||||||||||
Charlton, Jason | |||||||||||
Crocitti, Vincenzo | |||||||||||
Davey, Nicholas | |||||||||||
Davies, Clinton | |||||||||||
Dumesny, Philip | |||||||||||
Dunn, Paul | |||||||||||
English, John | |||||||||||
Feeney, Steven | |||||||||||
Gatt, Wayne | |||||||||||
Goodman, Brendan | |||||||||||
Hayden, Justin | |||||||||||
Hoggan, Mark | |||||||||||
Hope, Darren (Geelong) | |||||||||||
Iudica, Francis | |||||||||||
Johnstone, Vicki | |||||||||||
Karanfilovski, Deni | |||||||||||
Kurtz, Craig | |||||||||||
Leonard, Paul | |||||||||||
Liao, Yong jun | |||||||||||
Mazzarotto, Olindo | |||||||||||
Mcintosh, Mitch | |||||||||||
Milczarek, David | |||||||||||
Mitchell, Peter | |||||||||||
Orr, Nicholas | |||||||||||
Palubiski, Simon | |||||||||||
Pasek, Anthony | |||||||||||
Porter, Ian | |||||||||||
Psarros, Lucian | |||||||||||
Roberts, David | |||||||||||
Seears, Richard | |||||||||||
Shipp, Mat | |||||||||||
Short, Dean | |||||||||||
Simpson, Nicholas | |||||||||||
Sze, Kevin | |||||||||||
Wallace, Jody | |||||||||||
Zhang, Johnson |
Competition: C Grade | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Competitor | G1 | G2 | G3 | G4 | G5 | G6 | G7 | G8 | Total | ||
Brent, Paul | |||||||||||
Byron, Gary | |||||||||||
Cain, Mark | |||||||||||
Codd, Ian | |||||||||||
English, Glen | |||||||||||
Hazeldine, Christopher | |||||||||||
Iaconese, Michael | |||||||||||
Kovac, Michael | |||||||||||
Leadbitter, Christian | |||||||||||
Leung, James | |||||||||||
Liu, Patrick | |||||||||||
Maltman, Adam | |||||||||||
Mccarthy, Rohan | |||||||||||
Merritt, Sharon | |||||||||||
Mulrine, Kyle | |||||||||||
Patterson, Josh | |||||||||||
Pedersen, Anders | |||||||||||
Prostamo, Greg | |||||||||||
Reid, Mark | |||||||||||
Russell, Adam | |||||||||||
Smedley, Andrew | |||||||||||
Williams, Dave | |||||||||||
Wiseman, Joshua |
Competition: Seniors | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Competitor | G1 | G2 | G3 | G4 | G5 | G6 | G7 | G8 | Total | ||
Birgan, Michael | |||||||||||
Cary, Robert | |||||||||||
Crittenden, Paul | |||||||||||
Dea, Tony | |||||||||||
Fairfield-Smith, Andrew | |||||||||||
Garvie, Andrew | |||||||||||
Gigante, Enzo | |||||||||||
Graham, Glen | |||||||||||
Hume, Craig William | |||||||||||
Johns, Colin | |||||||||||
McDonald, Ross | |||||||||||
McKinnon, Michael | |||||||||||
Mitchell, Greg | |||||||||||
Moss, Mark | |||||||||||
Munro, Michael | |||||||||||
Nickson, Chris | |||||||||||
Papaioannou, Phillip | |||||||||||
Preston, Terry | |||||||||||
Scheele, Craig | |||||||||||
Scott, Bruce | |||||||||||
Sgarbossa, Don | |||||||||||
Tobin, Peter | |||||||||||
Tombolato, Joe | |||||||||||
VUVANT, Jean-Robert | |||||||||||
Widdison, Timothy | |||||||||||
Woods, Grant | |||||||||||
Younger, John |
Competition: Veterans | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Competitor | G1 | G2 | G3 | G4 | G5 | G6 | G7 | G8 | Total | ||
Baum, Grant | |||||||||||
Brown, Robert | |||||||||||
Burgess, Anthony | |||||||||||
Dowie, Kris | |||||||||||
Farrow, Mark | |||||||||||
Grant, Ian (WA) | |||||||||||
Guzelian, Jake | |||||||||||
Halbert, Kim | |||||||||||
Hobbs, Craig | |||||||||||
Kay, Peter | |||||||||||
Leach, John | |||||||||||
Maione, Frank | |||||||||||
Matuch, Robert | |||||||||||
Nankervis, Wayne | |||||||||||
Nutt, Richard | |||||||||||
Passarin, Robert | |||||||||||
Peart, Neil | |||||||||||
Pigdon, Russell | |||||||||||
Poon, Man | |||||||||||
Price, Malcom | |||||||||||
Rea, Peter | |||||||||||
Rider, Glen | |||||||||||
Scheidl, Ernie | |||||||||||
Shawyer, Robin | |||||||||||
Stowe, Philip |
Competition: Master | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Competitor | G1 | G2 | G3 | G4 | G5 | G6 | G7 | G8 | Total | ||
Alley, Allen | |||||||||||
Bowman, Victor | |||||||||||
Christian, Ross | |||||||||||
Evans, Rodney | |||||||||||
Groundwater, Darryl | |||||||||||
Jackson, Peter | |||||||||||
Kavanagh, Maxwell | |||||||||||
Madsen, Kel | |||||||||||
Mawson, Daryl | |||||||||||
McKenzie, Ewan | |||||||||||
Monaghan, John | |||||||||||
Pipito, Herman | |||||||||||
Posa, Ivan | |||||||||||
Power, Anthony | |||||||||||
Shuttlewood, Peter | |||||||||||
Torresan, John | |||||||||||
Treadwell, Ed | |||||||||||
Waldron, Ian | |||||||||||
Wilson, Bruce |
Competition: Ladies | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Competitor | G1 | G2 | G3 | G4 | G5 | G6 | G7 | G8 | Total | ||
Attwood, Aimee | |||||||||||
Dennis, Kylie | |||||||||||
Densley, Janette | |||||||||||
Fuge, Jessica | |||||||||||
Groundwater, Lyndall | |||||||||||
Hall, Belinda | |||||||||||
Hope, Nicole | |||||||||||
Lucas, Simone | |||||||||||
McDonald, Melinda | |||||||||||
Norris, Bianca | |||||||||||
Palfreeman, Shannon | |||||||||||
Phillips, Melissa | |||||||||||
Purvis, Paula | |||||||||||
Rider, Karen | |||||||||||
Shale, Gaye | |||||||||||
Smith, Anna | |||||||||||
Tangey, Brooke |
Competition: Juniors | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Competitor | G1 | G2 | G3 | G4 | G5 | G6 | G7 | G8 | Total | ||
Atkins, Jack | |||||||||||
Button, Zakary | |||||||||||
Charlton, Jack | |||||||||||
Coulston, Bailey | |||||||||||
Hill, Oliver | |||||||||||
Leadbitter, Jed | |||||||||||
Neave, Damon | |||||||||||
Palubiski, Nate | |||||||||||
Papaioannou, Jimmy | |||||||||||
Papaluca, Zayne | |||||||||||
Purvis, Henry | |||||||||||
Rogers, Georgia | |||||||||||
Stewart, Nicholas | |||||||||||
Taylor, Luke | |||||||||||
Vaccaro, Ryan |
Competition: Sub Juniors | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Competitor | G1 | G2 | G3 | G4 | G5 | G6 | G7 | G8 | Total | ||
Brighenti, Benjamin | |||||||||||
Campbell, Brady | |||||||||||
Davis, Jack (Beaudesert) | |||||||||||
Dennis, Mason | |||||||||||
Fuge, Millie | |||||||||||
Galvin, Damon | |||||||||||
Hoggan, Wyatt | |||||||||||
McBurnie, Phineas | |||||||||||
Monument, Jack | |||||||||||
Moretti, Rocco | |||||||||||
Moretti, Summer | |||||||||||
Papaluca, Ashtan | |||||||||||
Passarin, Ebony | |||||||||||
Tangey, Brianna |
Competition: Ungraded | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Competitor | G1 | G2 | G3 | G4 | G5 | G6 | G7 | G8 | Total | ||
Cary, Robert | |||||||||||
Cole, Robert | |||||||||||
Cui, Kevin | |||||||||||
Dixon-Ward, Harrison | |||||||||||
Fuge, Jessica | |||||||||||
Galvin, Damon | |||||||||||
Googan, James | |||||||||||
Hume, Craig William | |||||||||||
Hutchings, Stuart | |||||||||||
Isaac, Dale | |||||||||||
Posa, Ivan | |||||||||||
Postle, Roger | |||||||||||
Quinn, Adam | |||||||||||
Wirth, Nicholas |