'59th Gum Tree Championships'
204 target SportingClays event being held at Gunnedah Sporting Clays today
Competition: 59th Gum Tree Champion 2025 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Competitor | R1 | R2 | R3 | R4 | R5 | R6 | Total | ||
Annecchini, Tony | |||||||||
Bauer, Alan | |||||||||
Black, Charlotte | |||||||||
Blanch, Doug | |||||||||
Blanch, Paul | |||||||||
Blanch, Terry | |||||||||
Bloink, Glen | |||||||||
Boyd, Robert | |||||||||
Boyne, Diane | |||||||||
Campbell, Craig | |||||||||
Cavanagh, Daniel | |||||||||
Chabau, Cooper | |||||||||
Chabau, Nicholas | |||||||||
Close, Ken | |||||||||
Clough, Rodney | |||||||||
Coss, Christopher | |||||||||
Craig, Adam | |||||||||
Craig, Janelle | |||||||||
Davis, Angie | |||||||||
Delaney, Lilly | |||||||||
Delaney, Robert (Dean) | |||||||||
Dewson, Darren | |||||||||
Dicker, Brett | |||||||||
Disalvo, Passy | |||||||||
Dixon, Joshua | |||||||||
Donnantuoni, Christopher | |||||||||
Drain, Greg | |||||||||
Duncan, Matt | |||||||||
Fletcher, Luke | |||||||||
Fraser, Leya | |||||||||
Fraser, Mitchell | |||||||||
Fraser, Nikki | |||||||||
Fraser, Rob | |||||||||
Fraser, Tegan | |||||||||
Fredericks, Alan | |||||||||
Fulwood, Douglas | |||||||||
Galliano, Donald | |||||||||
Galliano, Joel | |||||||||
Garvie, Andrew | |||||||||
Goodenough, Shaun | |||||||||
Goodrick, Mitch | |||||||||
Groundwater, Darryl | |||||||||
Groundwater, Lyndall | |||||||||
Harris, Phil | |||||||||
Harvey, Dave | |||||||||
Henzell, Ross | |||||||||
Hickey, Brad | |||||||||
Hipwell, Hayden | |||||||||
Hipwell, Rebecca | |||||||||
Hodges, Herbert | |||||||||
Holledge, Peter | |||||||||
Hoy, Maddison | |||||||||
Hoy, Nathan | |||||||||
Hull, Noah | |||||||||
Hutton, Matthew | |||||||||
Hutton, Tina | |||||||||
Hutton, Trevor | |||||||||
Inch, Brett | |||||||||
Irvine, Geoffrey | |||||||||
Jones, Rob (Brisbane) | |||||||||
Kelly, Blake | |||||||||
Kelly, Ethan | |||||||||
King, Oscar | |||||||||
Krollpfeiffer, Sven | |||||||||
Lander, Geoffrey | |||||||||
Lievore, Tony | |||||||||
Lyne, Alister | |||||||||
Lyne, Keith | |||||||||
Lyne, Paul | |||||||||
Masman, Rick | |||||||||
McCahon, Mick | |||||||||
Mcdonald, Alison C | |||||||||
Mcdonald, Ethan | |||||||||
Mcdonald, Jack J | |||||||||
Mcdonald, John P | |||||||||
McDonald, Lachlan | |||||||||
McDonald, Michael | |||||||||
Mcdonald, Olivia | |||||||||
McDonald, Paul | |||||||||
McDonald, Peter | |||||||||
Mcdonald, Ryan | |||||||||
McDonald, Travis | |||||||||
Mcguire, Charlie | |||||||||
Mcguire, Chris | |||||||||
Mcguire, Victoria | |||||||||
McMillan, David | |||||||||
Mitchell, Tony | |||||||||
Monk, Tony | |||||||||
Muddyman, Paul | |||||||||
Murphy, Brenda | |||||||||
Murphy, Rowan | |||||||||
Murray, Robert | |||||||||
Musicki, Mario | |||||||||
North, Charlie | |||||||||
North, Lance | |||||||||
Nowland, Wayne | |||||||||
o'Malley, Matthew | |||||||||
O'Sullivan, Terry | |||||||||
Palmer, Matthew | |||||||||
Paull, Brock | |||||||||
Peters, David | |||||||||
Phillips, Melissa | |||||||||
Purvis, Aliza | |||||||||
Purvis, Henry | |||||||||
Purvis, Kenneth | |||||||||
Purvis, Paul | |||||||||
Raszewski, Victor | |||||||||
Rattray, Lauren | |||||||||
Rattray, Wayne | |||||||||
Roan, Cameron | |||||||||
Roan, Michael | |||||||||
Rogers, Joshua | |||||||||
Rolfe, Andrew | |||||||||
Roser, Graeme | |||||||||
Russell, Joshua | |||||||||
Rutherford, Ian | |||||||||
Salloman, Ryan | |||||||||
Sawers, Andy | |||||||||
Scanlon, John | |||||||||
Scanlon, Tom | |||||||||
Seletto, Jesse | |||||||||
Shelton, Jason | |||||||||
Simon, Mark | |||||||||
Skinner, Barry | |||||||||
Slattery, Geoffery | |||||||||
Smith, Fiona | |||||||||
Stacey, Wendi | |||||||||
Sutherland, Anthony | |||||||||
Sutherland, Ethan | |||||||||
Thomas, Glen (NSW) | |||||||||
Townsend, James | |||||||||
Townsend, Leslie | |||||||||
Townsend, Tim | |||||||||
Van den Heuvel, Henk | |||||||||
Vidal, Roger | |||||||||
Walton, Grahame | |||||||||
Waters, Amy | |||||||||
Weaver, Nathan | |||||||||
Willems, Roger | |||||||||
Woo, Anthony | |||||||||
Woods, Stephen | |||||||||
Wright, Simon | |||||||||
Wright, Ted |
Competition: AA Grade | |||||||||
---|---|---|---|---|---|---|---|---|---|
Competitor | R1 | R2 | R3 | R4 | R5 | R6 | Total | ||
Duncan, Matt | |||||||||
McDonald, Michael |
Competition: A Grade | |||||||||
---|---|---|---|---|---|---|---|---|---|
Competitor | R1 | R2 | R3 | R4 | R5 | R6 | Total | ||
Close, Ken | |||||||||
Coss, Christopher | |||||||||
Dewson, Darren | |||||||||
Holledge, Peter | |||||||||
Hoy, Nathan | |||||||||
Hutton, Matthew | |||||||||
Inch, Brett | |||||||||
Lyne, Alister | |||||||||
Mcguire, Chris | |||||||||
Murphy, Rowan | |||||||||
North, Charlie | |||||||||
North, Lance | |||||||||
Palmer, Matthew | |||||||||
Peters, David | |||||||||
Purvis, Kenneth | |||||||||
Sawers, Andy |
Competition: B Grade | |||||||||
---|---|---|---|---|---|---|---|---|---|
Competitor | R1 | R2 | R3 | R4 | R5 | R6 | Total | ||
Bloink, Glen | |||||||||
Cavanagh, Daniel | |||||||||
Chabau, Nicholas | |||||||||
Craig, Adam | |||||||||
Dicker, Brett | |||||||||
Donnantuoni, Christopher | |||||||||
Fraser, Mitchell | |||||||||
Hickey, Brad | |||||||||
Kelly, Ethan | |||||||||
Lievore, Tony | |||||||||
McCahon, Mick | |||||||||
Murray, Robert | |||||||||
Musicki, Mario | |||||||||
Roan, Michael | |||||||||
Shelton, Jason | |||||||||
Thomas, Glen (NSW) | |||||||||
Woo, Anthony | |||||||||
Woods, Stephen |
Competition: C Grade | |||||||||
---|---|---|---|---|---|---|---|---|---|
Competitor | R1 | R2 | R3 | R4 | R5 | R6 | Total | ||
Dixon, Joshua | |||||||||
Galliano, Donald | |||||||||
Galliano, Joel | |||||||||
Hutton, Trevor | |||||||||
O'Sullivan, Terry | |||||||||
Paull, Brock | |||||||||
Purvis, Paul | |||||||||
Simon, Mark | |||||||||
Slattery, Geoffery | |||||||||
Van den Heuvel, Henk | |||||||||
Weaver, Nathan |
Competition: Seniors | |||||||||
---|---|---|---|---|---|---|---|---|---|
Competitor | R1 | R2 | R3 | R4 | R5 | R6 | Total | ||
Bauer, Alan | |||||||||
Clough, Rodney | |||||||||
Delaney, Robert (Dean) | |||||||||
Garvie, Andrew | |||||||||
Henzell, Ross | |||||||||
Lyne, Paul | |||||||||
McDonald, Paul | |||||||||
McDonald, Peter | |||||||||
Muddyman, Paul | |||||||||
Scanlon, Tom |
Competition: Veterans | |||||||||
---|---|---|---|---|---|---|---|---|---|
Competitor | R1 | R2 | R3 | R4 | R5 | R6 | Total | ||
Blanch, Doug | |||||||||
Campbell, Craig | |||||||||
Disalvo, Passy | |||||||||
Drain, Greg | |||||||||
Harris, Phil | |||||||||
Jones, Rob (Brisbane) | |||||||||
Masman, Rick | |||||||||
McMillan, David | |||||||||
Monk, Tony | |||||||||
Roser, Graeme | |||||||||
Skinner, Barry | |||||||||
Vidal, Roger | |||||||||
Walton, Grahame | |||||||||
Willems, Roger | |||||||||
Wright, Ted |
Competition: Masters | |||||||||
---|---|---|---|---|---|---|---|---|---|
Competitor | R1 | R2 | R3 | R4 | R5 | R6 | Total | ||
Annecchini, Tony | |||||||||
Fredericks, Alan | |||||||||
Groundwater, Darryl | |||||||||
Hodges, Herbert | |||||||||
Irvine, Geoffrey | |||||||||
Krollpfeiffer, Sven | |||||||||
Lyne, Keith | |||||||||
Raszewski, Victor | |||||||||
Townsend, Leslie |
Competition: Ladies | |||||||||
---|---|---|---|---|---|---|---|---|---|
Competitor | R1 | R2 | R3 | R4 | R5 | R6 | Total | ||
Boyne, Diane | |||||||||
Craig, Janelle | |||||||||
Davis, Angie | |||||||||
Groundwater, Lyndall | |||||||||
Hipwell, Rebecca | |||||||||
Mcdonald, Alison C | |||||||||
Murphy, Brenda | |||||||||
Phillips, Melissa | |||||||||
Purvis, Aliza | |||||||||
Rattray, Lauren | |||||||||
Smith, Fiona | |||||||||
Stacey, Wendi | |||||||||
Waters, Amy |
Competition: Juniors | |||||||||
---|---|---|---|---|---|---|---|---|---|
Competitor | R1 | R2 | R3 | R4 | R5 | R6 | Total | ||
Chabau, Cooper | |||||||||
Delaney, Lilly | |||||||||
Kelly, Blake | |||||||||
McDonald, Lachlan | |||||||||
Mcdonald, Olivia | |||||||||
Purvis, Henry | |||||||||
Seletto, Jesse |
Competition: Sub Juniors | |||||||||
---|---|---|---|---|---|---|---|---|---|
Competitor | R1 | R2 | R3 | R4 | R5 | R6 | Total | ||
Hoy, Maddison | |||||||||
Hull, Noah | |||||||||
Mcguire, Charlie | |||||||||
Mcguire, Victoria |
Competition: Ungraded | |||||||||
---|---|---|---|---|---|---|---|---|---|
Competitor | R1 | R2 | R3 | R4 | R5 | R6 | Total | ||
Black, Charlotte | |||||||||
Blanch, Doug | |||||||||
Blanch, Paul | |||||||||
Blanch, Terry | |||||||||
Boyd, Robert | |||||||||
Chabau, Cooper | |||||||||
Clough, Rodney | |||||||||
Davis, Angie | |||||||||
Disalvo, Passy | |||||||||
Fletcher, Luke | |||||||||
Fraser, Leya | |||||||||
Fraser, Nikki | |||||||||
Fraser, Rob | |||||||||
Fraser, Tegan | |||||||||
Fredericks, Alan | |||||||||
Fulwood, Douglas | |||||||||
Goodenough, Shaun | |||||||||
Goodrick, Mitch | |||||||||
Harris, Phil | |||||||||
Harvey, Dave | |||||||||
Hipwell, Hayden | |||||||||
Hipwell, Rebecca | |||||||||
Hodges, Herbert | |||||||||
Hull, Noah | |||||||||
King, Oscar | |||||||||
Lander, Geoffrey | |||||||||
Masman, Rick | |||||||||
Mcdonald, Alison C | |||||||||
Mcdonald, Ethan | |||||||||
Mcdonald, Jack J | |||||||||
Mcdonald, John P | |||||||||
McDonald, Lachlan | |||||||||
Mcdonald, Olivia | |||||||||
McDonald, Paul | |||||||||
McDonald, Peter | |||||||||
Mcdonald, Ryan | |||||||||
McDonald, Travis | |||||||||
Mitchell, Tony | |||||||||
Nowland, Wayne | |||||||||
o'Malley, Matthew | |||||||||
Rattray, Lauren | |||||||||
Rattray, Wayne | |||||||||
Roan, Cameron | |||||||||
Rogers, Joshua | |||||||||
Rolfe, Andrew | |||||||||
Russell, Joshua | |||||||||
Rutherford, Ian | |||||||||
Salloman, Ryan | |||||||||
Scanlon, John | |||||||||
Scanlon, Tom | |||||||||
Seletto, Jesse | |||||||||
Skinner, Barry | |||||||||
Smith, Fiona | |||||||||
Stacey, Wendi | |||||||||
Sutherland, Anthony | |||||||||
Sutherland, Ethan | |||||||||
Townsend, James | |||||||||
Townsend, Tim | |||||||||
Wright, Simon |