'59th Gum Tree Championships'
204 target SportingClays event being held at Gunnedah Sporting Clays today
Competition: 59th Gum Tree Champion 2025 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Competitor | R1 | R2 | R3 | R4 | R5 | R6 | Total | ||
Bauer, Alan | 32 | 30 | 31 | 93 | |||||
Garvie, Andrew | 30 | 30 | 32 | 92 | |||||
Duncan, Matt | 32 | 28 | 30 | 90 | |||||
Sawers, Andy | 33 | 34 | 23 | 90 | |||||
Vidal, Roger | 31 | 29 | 29 | 89 | |||||
North, Charlie | 29 | 30 | 29 | 88 | |||||
North, Lance | 30 | 25 | 32 | 87 | |||||
McCahon, Mick | 30 | 26 | 30 | 86 | |||||
Lyne, Alister | 29 | 29 | 27 | 85 | |||||
Craig, Janelle | 27 | 29 | 28 | 84 | |||||
Delaney, Robert (Dean) | 29 | 30 | 25 | 84 | |||||
Thomas, Glen (NSW) | 29 | 28 | 27 | 84 | |||||
Willems, Roger | 29 | 29 | 26 | 84 | |||||
Hutton, Matthew | 24 | 28 | 31 | 83 | |||||
Inch, Brett | 27 | 27 | 29 | 83 | |||||
Murphy, Rowan | 28 | 25 | 30 | 83 | |||||
Musicki, Mario | 28 | 30 | 25 | 83 | |||||
Palmer, Matthew | 26 | 29 | 28 | 83 | |||||
Bloink, Glen | 27 | 27 | 28 | 82 | |||||
Holledge, Peter | 23 | 31 | 28 | 82 | |||||
Lander, Geoffrey | 28 | 29 | 24 | 81 | |||||
McMillan, David | 29 | 28 | 24 | 81 | |||||
Murray, Robert | 24 | 28 | 29 | 81 | |||||
Rogers, Joshua | 30 | 25 | 26 | 81 | |||||
Donnantuoni, Christopher | 27 | 27 | 26 | 80 | |||||
Mcguire, Chris | 27 | 30 | 23 | 80 | |||||
Coss, Christopher | 25 | 27 | 27 | 79 | |||||
Fraser, Rob | 28 | 25 | 26 | 79 | |||||
Fraser, Mitchell | 27 | 27 | 24 | 78 | |||||
Henzell, Ross | 27 | 29 | 22 | 78 | |||||
Woo, Anthony | 29 | 24 | 25 | 78 | |||||
Dicker, Brett | 26 | 28 | 23 | 77 | |||||
Phillips, Melissa | 25 | 27 | 25 | 77 | |||||
Hickey, Brad | 24 | 29 | 23 | 76 | |||||
Jones, Rob (Brisbane) | 26 | 28 | 22 | 76 | |||||
Waters, Amy | 25 | 23 | 28 | 76 | |||||
Weaver, Nathan | 24 | 26 | 26 | 76 | |||||
Craig, Adam | 27 | 26 | 22 | 75 | |||||
Hutton, Trevor | 22 | 27 | 26 | 75 | |||||
Lyne, Keith | 22 | 27 | 26 | 75 | |||||
Russell, Joshua | 22 | 24 | 28 | 74 | |||||
Scanlon, John | 25 | 27 | 22 | 74 | |||||
Cavanagh, Daniel | 21 | 29 | 23 | 73 | |||||
Close, Ken | 25 | 28 | 20 | 73 | |||||
Lievore, Tony | 26 | 21 | 25 | 72 | |||||
Simon, Mark | 22 | 25 | 25 | 72 | |||||
Townsend, Tim | 23 | 23 | 26 | 72 | |||||
Annecchini, Tony | 20 | 27 | 24 | 71 | |||||
Hodges, Herbert | 25 | 23 | 23 | 71 | |||||
Hoy, Nathan | 25 | 26 | 20 | 71 | |||||
Mitchell, Tony | 29 | 23 | 19 | 71 | |||||
Blanch, Terry | 21 | 26 | 23 | 70 | |||||
Mcdonald, John P | 26 | 20 | 24 | 70 | |||||
o'Malley, Matthew | 28 | 20 | 22 | 70 | |||||
Clough, Rodney | 23 | 25 | 21 | 69 | |||||
Roser, Graeme | 25 | 20 | 24 | 69 | |||||
Muddyman, Paul | 20 | 27 | 21 | 68 | |||||
Rutherford, Ian | 23 | 24 | 20 | 67 | |||||
Slattery, Geoffery | 24 | 22 | 21 | 67 | |||||
Dewson, Darren | 18 | 24 | 24 | 66 | |||||
Drain, Greg | 25 | 18 | 23 | 66 | |||||
Kelly, Ethan | 24 | 17 | 25 | 66 | |||||
King, Oscar | 25 | 18 | 23 | 66 | |||||
Fulwood, Douglas | 20 | 21 | 24 | 65 | |||||
Krollpfeiffer, Sven | 20 | 18 | 27 | 65 | |||||
Lyne, Paul | 21 | 22 | 22 | 65 | |||||
Purvis, Paul | 19 | 24 | 22 | 65 | |||||
Townsend, James | 22 | 19 | 24 | 65 | |||||
Blanch, Paul | 19 | 25 | 20 | 64 | |||||
Townsend, Leslie | 24 | 21 | 19 | 64 | |||||
Galliano, Donald | 17 | 22 | 24 | 63 | |||||
Murphy, Brenda | 23 | 18 | 22 | 63 | |||||
Galliano, Joel | 20 | 19 | 23 | 62 | |||||
Mcdonald, Ethan | 21 | 17 | 23 | 61 | |||||
O'Sullivan, Terry | 15 | 28 | 18 | 61 | |||||
Scanlon, Tom | 22 | 20 | 19 | 61 | |||||
Chabau, Cooper | 19 | 22 | 19 | 60 | |||||
Masman, Rick | 20 | 20 | 20 | 60 | |||||
Purvis, Kenneth | 29 | 31 | 60 | ||||||
Kelly, Blake | 24 | 19 | 15 | 58 | |||||
Groundwater, Darryl | 28 | 29 | 57 | ||||||
Mcguire, Charlie | 14 | 23 | 20 | 57 | |||||
Rattray, Wayne | 17 | 16 | 24 | 57 | |||||
Delaney, Lilly | 16 | 20 | 20 | 56 | |||||
Irvine, Geoffrey | 27 | 29 | 56 | ||||||
Mcdonald, Jack J | 22 | 17 | 17 | 56 | |||||
Peters, David | 25 | 31 | 56 | ||||||
Roan, Michael | 31 | 24 | 55 | ||||||
Skinner, Barry | 20 | 19 | 16 | 55 | |||||
Hipwell, Hayden | 15 | 18 | 21 | 54 | |||||
Van den Heuvel, Henk | 19 | 19 | 16 | 54 | |||||
Woods, Stephen | 22 | 13 | 19 | 54 | |||||
Monk, Tony | 26 | 27 | 53 | ||||||
Roan, Cameron | 28 | 25 | 53 | ||||||
Seletto, Jesse | 20 | 17 | 16 | 53 | |||||
Wright, Simon | 24 | 29 | 53 | ||||||
Chabau, Nicholas | 24 | 19 | 09 | 52 | |||||
Fredericks, Alan | 14 | 23 | 15 | 52 | |||||
Hull, Noah | 16 | 19 | 17 | 52 | |||||
Rattray, Lauren | 18 | 17 | 17 | 52 | |||||
Campbell, Craig | 28 | 23 | 51 | ||||||
Wright, Ted | 27 | 24 | 51 | ||||||
Hutton, Tina | 12 | 21 | 17 | 50 | |||||
Mcdonald, Olivia | 19 | 15 | 16 | 50 | |||||
Harris, Phil | 27 | 22 | 49 | ||||||
Fletcher, Luke | 13 | 17 | 18 | 48 | |||||
Goodenough, Shaun | 20 | 10 | 18 | 48 | |||||
Mcguire, Victoria | 14 | 18 | 16 | 48 | |||||
Mcdonald, Ryan | 21 | 12 | 14 | 47 | |||||
Rolfe, Andrew | 17 | 11 | 19 | 47 | |||||
Dixon, Joshua | 12 | 17 | 17 | 46 | |||||
Raszewski, Victor | 26 | 20 | 46 | ||||||
Stacey, Wendi | 16 | 13 | 17 | 46 | |||||
Blanch, Doug | 12 | 16 | 17 | 45 | |||||
Hoy, Maddison | 11 | 19 | 15 | 45 | |||||
Groundwater, Lyndall | 19 | 24 | 43 | ||||||
Shelton, Jason | 02 | 18 | 23 | 43 | |||||
Paull, Brock | 15 | 11 | 15 | 41 | |||||
Purvis, Henry | 19 | 21 | 40 | ||||||
Boyne, Diane | 14 | 16 | 09 | 39 | |||||
Fraser, Tegan | 14 | 16 | 09 | 39 | |||||
Goodrick, Mitch | 10 | 17 | 12 | 39 | |||||
Harvey, Dave | 18 | 21 | 39 | ||||||
McDonald, Paul | 16 | 11 | 12 | 39 | |||||
Sutherland, Anthony | 15 | 12 | 09 | 36 | |||||
Davis, Angie | 16 | 19 | 35 | ||||||
Sutherland, Ethan | 05 | 14 | 16 | 35 | |||||
Fraser, Leya | 10 | 12 | 12 | 34 | |||||
Mcdonald, Alison C | 14 | 09 | 11 | 34 | |||||
McDonald, Lachlan | 16 | 06 | 12 | 34 | |||||
Purvis, Aliza | 15 | 19 | 34 | ||||||
Boyd, Robert | 11 | 06 | 13 | 30 | |||||
McDonald, Peter | 12 | 18 | 30 | ||||||
Fraser, Nikki | 10 | 11 | 08 | 29 | |||||
Walton, Grahame | 17 | 12 | 29 | ||||||
Salloman, Ryan | 08 | 07 | 13 | 28 | |||||
Black, Charlotte | 11 | 06 | 08 | 25 | |||||
McDonald, Travis | 19 | 06 | 25 | ||||||
Disalvo, Passy | 15 | 07 | 22 | ||||||
Nowland, Wayne | 09 | 12 | 21 | ||||||
McDonald, Michael | 09 | 09 | 18 | ||||||
Hipwell, Rebecca | 04 | 03 | 03 | 10 | |||||
Smith, Fiona | 04 | 03 | 7 |
Competition: AA Grade | |||||||||
---|---|---|---|---|---|---|---|---|---|
Competitor | R1 | R2 | R3 | R4 | R5 | R6 | Total | ||
Duncan, Matt | 32 | 28 | 30 | 90 | |||||
McDonald, Michael | 09 | 09 | 18 |
Competition: A Grade | |||||||||
---|---|---|---|---|---|---|---|---|---|
Competitor | R1 | R2 | R3 | R4 | R5 | R6 | Total | ||
Sawers, Andy | 33 | 34 | 23 | 90 | |||||
North, Charlie | 29 | 30 | 29 | 88 | |||||
North, Lance | 30 | 25 | 32 | 87 | |||||
Lyne, Alister | 29 | 29 | 27 | 85 | |||||
Hutton, Matthew | 24 | 28 | 31 | 83 | |||||
Inch, Brett | 27 | 27 | 29 | 83 | |||||
Murphy, Rowan | 28 | 25 | 30 | 83 | |||||
Palmer, Matthew | 26 | 29 | 28 | 83 | |||||
Holledge, Peter | 23 | 31 | 28 | 82 | |||||
Mcguire, Chris | 27 | 30 | 23 | 80 | |||||
Coss, Christopher | 25 | 27 | 27 | 79 | |||||
Close, Ken | 25 | 28 | 20 | 73 | |||||
Hoy, Nathan | 25 | 26 | 20 | 71 | |||||
Dewson, Darren | 18 | 24 | 24 | 66 | |||||
Purvis, Kenneth | 29 | 31 | 60 | ||||||
Peters, David | 25 | 31 | 56 |
Competition: B Grade | |||||||||
---|---|---|---|---|---|---|---|---|---|
Competitor | R1 | R2 | R3 | R4 | R5 | R6 | Total | ||
McCahon, Mick | 30 | 26 | 30 | 86 | |||||
Thomas, Glen (NSW) | 29 | 28 | 27 | 84 | |||||
Musicki, Mario | 28 | 30 | 25 | 83 | |||||
Bloink, Glen | 27 | 27 | 28 | 82 | |||||
Murray, Robert | 24 | 28 | 29 | 81 | |||||
Donnantuoni, Christopher | 27 | 27 | 26 | 80 | |||||
Fraser, Mitchell | 27 | 27 | 24 | 78 | |||||
Woo, Anthony | 29 | 24 | 25 | 78 | |||||
Dicker, Brett | 26 | 28 | 23 | 77 | |||||
Hickey, Brad | 24 | 29 | 23 | 76 | |||||
Craig, Adam | 27 | 26 | 22 | 75 | |||||
Cavanagh, Daniel | 21 | 29 | 23 | 73 | |||||
Lievore, Tony | 26 | 21 | 25 | 72 | |||||
Kelly, Ethan | 24 | 17 | 25 | 66 | |||||
Roan, Michael | 31 | 24 | 55 | ||||||
Woods, Stephen | 22 | 13 | 19 | 54 | |||||
Chabau, Nicholas | 24 | 19 | 09 | 52 | |||||
Shelton, Jason | 02 | 18 | 23 | 43 |
Competition: C Grade | |||||||||
---|---|---|---|---|---|---|---|---|---|
Competitor | R1 | R2 | R3 | R4 | R5 | R6 | Total | ||
Weaver, Nathan | 24 | 26 | 26 | 76 | |||||
Hutton, Trevor | 22 | 27 | 26 | 75 | |||||
Simon, Mark | 22 | 25 | 25 | 72 | |||||
Slattery, Geoffery | 24 | 22 | 21 | 67 | |||||
Purvis, Paul | 19 | 24 | 22 | 65 | |||||
Galliano, Donald | 17 | 22 | 24 | 63 | |||||
Galliano, Joel | 20 | 19 | 23 | 62 | |||||
O'Sullivan, Terry | 15 | 28 | 18 | 61 | |||||
Van den Heuvel, Henk | 19 | 19 | 16 | 54 | |||||
Dixon, Joshua | 12 | 17 | 17 | 46 | |||||
Paull, Brock | 15 | 11 | 15 | 41 |
Competition: Seniors | |||||||||
---|---|---|---|---|---|---|---|---|---|
Competitor | R1 | R2 | R3 | R4 | R5 | R6 | Total | ||
Bauer, Alan (elim) | 32 | 30 | 31 | 93 | |||||
Garvie, Andrew | 30 | 30 | 32 | 92 | |||||
Delaney, Robert (Dean) | 29 | 30 | 25 | 84 | |||||
Henzell, Ross | 27 | 29 | 22 | 78 | |||||
Clough, Rodney | 23 | 25 | 21 | 69 | |||||
Muddyman, Paul | 20 | 27 | 21 | 68 | |||||
Lyne, Paul | 21 | 22 | 22 | 65 | |||||
Scanlon, Tom | 22 | 20 | 19 | 61 | |||||
McDonald, Paul | 16 | 11 | 12 | 39 | |||||
McDonald, Peter | 12 | 18 | 30 |
Competition: Veterans | |||||||||
---|---|---|---|---|---|---|---|---|---|
Competitor | R1 | R2 | R3 | R4 | R5 | R6 | Total | ||
Vidal, Roger | 31 | 29 | 29 | 89 | |||||
Willems, Roger | 29 | 29 | 26 | 84 | |||||
McMillan, David | 29 | 28 | 24 | 81 | |||||
Jones, Rob (Brisbane) | 26 | 28 | 22 | 76 | |||||
Roser, Graeme | 25 | 20 | 24 | 69 | |||||
Drain, Greg | 25 | 18 | 23 | 66 | |||||
Masman, Rick | 20 | 20 | 20 | 60 | |||||
Skinner, Barry | 20 | 19 | 16 | 55 | |||||
Monk, Tony | 26 | 27 | 53 | ||||||
Campbell, Craig | 28 | 23 | 51 | ||||||
Wright, Ted | 27 | 24 | 51 | ||||||
Harris, Phil | 27 | 22 | 49 | ||||||
Blanch, Doug | 12 | 16 | 17 | 45 | |||||
Walton, Grahame | 17 | 12 | 29 | ||||||
Disalvo, Passy | 15 | 07 | 22 |
Competition: Masters | |||||||||
---|---|---|---|---|---|---|---|---|---|
Competitor | R1 | R2 | R3 | R4 | R5 | R6 | Total | ||
Lyne, Keith | 22 | 27 | 26 | 75 | |||||
Annecchini, Tony | 20 | 27 | 24 | 71 | |||||
Hodges, Herbert | 25 | 23 | 23 | 71 | |||||
Krollpfeiffer, Sven | 20 | 18 | 27 | 65 | |||||
Townsend, Leslie | 24 | 21 | 19 | 64 | |||||
Groundwater, Darryl | 28 | 29 | 57 | ||||||
Irvine, Geoffrey | 27 | 29 | 56 | ||||||
Fredericks, Alan | 14 | 23 | 15 | 52 | |||||
Raszewski, Victor | 26 | 20 | 46 |
Competition: Ladies | |||||||||
---|---|---|---|---|---|---|---|---|---|
Competitor | R1 | R2 | R3 | R4 | R5 | R6 | Total | ||
Craig, Janelle | 27 | 29 | 28 | 84 | |||||
Phillips, Melissa | 25 | 27 | 25 | 77 | |||||
Waters, Amy | 25 | 23 | 28 | 76 | |||||
Murphy, Brenda | 23 | 18 | 22 | 63 | |||||
Rattray, Lauren | 18 | 17 | 17 | 52 | |||||
Stacey, Wendi | 16 | 13 | 17 | 46 | |||||
Groundwater, Lyndall | 19 | 24 | 43 | ||||||
Boyne, Diane | 14 | 16 | 09 | 39 | |||||
Davis, Angie | 16 | 19 | 35 | ||||||
Mcdonald, Alison C | 14 | 09 | 11 | 34 | |||||
Purvis, Aliza | 15 | 19 | 34 | ||||||
Hipwell, Rebecca | 04 | 03 | 03 | 10 | |||||
Smith, Fiona | 04 | 03 | 7 |
Competition: Juniors | |||||||||
---|---|---|---|---|---|---|---|---|---|
Competitor | R1 | R2 | R3 | R4 | R5 | R6 | Total | ||
Chabau, Cooper | 19 | 22 | 19 | 60 | |||||
Kelly, Blake | 24 | 19 | 15 | 58 | |||||
Delaney, Lilly | 16 | 20 | 20 | 56 | |||||
Seletto, Jesse | 20 | 17 | 16 | 53 | |||||
Mcdonald, Olivia | 19 | 15 | 16 | 50 | |||||
Purvis, Henry | 19 | 21 | 40 | ||||||
McDonald, Lachlan | 16 | 06 | 12 | 34 |
Competition: Sub Juniors | |||||||||
---|---|---|---|---|---|---|---|---|---|
Competitor | R1 | R2 | R3 | R4 | R5 | R6 | Total | ||
Mcguire, Charlie | 14 | 23 | 20 | 57 | |||||
Hull, Noah | 16 | 19 | 17 | 52 | |||||
Mcguire, Victoria | 14 | 18 | 16 | 48 | |||||
Hoy, Maddison | 11 | 19 | 15 | 45 |
Competition: Ungraded | |||||||||
---|---|---|---|---|---|---|---|---|---|
Competitor | R1 | R2 | R3 | R4 | R5 | R6 | Total | ||
Black, Charlotte | |||||||||
Blanch, Doug | |||||||||
Blanch, Paul | |||||||||
Blanch, Terry | |||||||||
Boyd, Robert | |||||||||
Chabau, Cooper | |||||||||
Clough, Rodney | |||||||||
Davis, Angie | |||||||||
Disalvo, Passy | |||||||||
Fletcher, Luke | |||||||||
Fraser, Leya | |||||||||
Fraser, Nikki | |||||||||
Fraser, Rob | |||||||||
Fraser, Tegan | |||||||||
Fredericks, Alan | |||||||||
Fulwood, Douglas | |||||||||
Goodenough, Shaun | |||||||||
Goodrick, Mitch | |||||||||
Harris, Phil | |||||||||
Harvey, Dave | |||||||||
Hipwell, Hayden | |||||||||
Hipwell, Rebecca | |||||||||
Hodges, Herbert | |||||||||
Hull, Noah | |||||||||
King, Oscar | |||||||||
Lander, Geoffrey | |||||||||
Masman, Rick | |||||||||
Mcdonald, Alison C | |||||||||
Mcdonald, Ethan | |||||||||
Mcdonald, Jack J | |||||||||
Mcdonald, John P | |||||||||
McDonald, Lachlan | |||||||||
Mcdonald, Olivia | |||||||||
McDonald, Paul | |||||||||
McDonald, Peter | |||||||||
Mcdonald, Ryan | |||||||||
McDonald, Travis | |||||||||
Mitchell, Tony | |||||||||
Nowland, Wayne | |||||||||
o'Malley, Matthew | |||||||||
Rattray, Lauren | |||||||||
Rattray, Wayne | |||||||||
Roan, Cameron | |||||||||
Rogers, Joshua | |||||||||
Rolfe, Andrew | |||||||||
Russell, Joshua | |||||||||
Rutherford, Ian | |||||||||
Salloman, Ryan | |||||||||
Scanlon, John | |||||||||
Scanlon, Tom | |||||||||
Seletto, Jesse | |||||||||
Skinner, Barry | |||||||||
Smith, Fiona | |||||||||
Stacey, Wendi | |||||||||
Sutherland, Anthony | |||||||||
Sutherland, Ethan | |||||||||
Townsend, James | |||||||||
Townsend, Tim | |||||||||
Wright, Simon |