'VSCA State Selection #7'
75 target SportingClays event being held at Shepparton Sporting Clays today
Sponsored by GV Crop Protection
VIC Hound Hunters
Competition: Scratch | ||||||
---|---|---|---|---|---|---|
Competitor | R1 | R2 | R3 | Total | ||
Ahmat, Jazmine | ||||||
Argus, Malcolm | ||||||
Attwood, Aimee |
Competition: AA Grade | ||||||
---|---|---|---|---|---|---|
Competitor | R1 | R2 | R3 | Total | ||
Baldwin, Michael | ||||||
Brett, Aaron | ||||||
Brown, Chris |
Competition: A Grade | ||||||
---|---|---|---|---|---|---|
Competitor | R1 | R2 | R3 | Total | ||
Attwood, Garry | ||||||
Axiak, Angelo | ||||||
Bilney, Ricky |
Competition: B Grade | ||||||
---|---|---|---|---|---|---|
Competitor | R1 | R2 | R3 | Total | ||
Charlton, Jason | ||||||
Doyle, Heath | ||||||
Robertson, Darren |
Competition: C Grade | ||||||
---|---|---|---|---|---|---|
Competitor | R1 | R2 | R3 | Total | ||
Ahmat, Jazmine | ||||||
Maltman, Adam | ||||||
Shurey, David |
Competition: Senior | ||||||
---|---|---|---|---|---|---|
Competitor | R1 | R2 | R3 | Total | ||
Baldwin, Garry | ||||||
Bomer, Rick | ||||||
Challis, Tom |
Competition: Veteran | ||||||
---|---|---|---|---|---|---|
Competitor | R1 | R2 | R3 | Total | ||
Campbell, Neil | ||||||
Cecchetto, Michael | ||||||
Connell, Tony |
Competition: Master | ||||||
---|---|---|---|---|---|---|
Competitor | R1 | R2 | R3 | Total | ||
Furci, Rocky | ||||||
Pipito, Herman | ||||||
Power, Anthony |
Competition: Lady | ||||||
---|---|---|---|---|---|---|
Competitor | R1 | R2 | R3 | Total | ||
Attwood, Aimee | ||||||
Bourke, Claire | ||||||
Fuge, Millie |
Competition: Junior | ||||||
---|---|---|---|---|---|---|
Competitor | R1 | R2 | R3 | Total | ||
Coulston, Bailey | ||||||
Papaluca, Zayne |
Competition: Sub Junior | ||||||
---|---|---|---|---|---|---|
Competitor | R1 | R2 | R3 | Total | ||
Charlton, Jack | ||||||
Doyle, Blake | ||||||
Hipwell, Brodie |
Competition: Ungraded | ||||||
---|---|---|---|---|---|---|
Competitor | R1 | R2 | R3 | Total |