'VSCA State Selection #7'
75 target SportingClays event being held at Shepparton Sporting Clays today
Sponsored by GV Crop Protection
VIC Hound Hunters
Competition: Scratch | ||||||
---|---|---|---|---|---|---|
Competitor | R1 | R2 | R3 | Total | ||
Ahmat, Jazmine | ||||||
Argus, Malcolm | ||||||
Attwood, Aimee | ||||||
Attwood, Garry | ||||||
Axiak, Angelo | ||||||
Baldwin, Garry | ||||||
Baldwin, Michael | ||||||
Bilney, Ricky | ||||||
Bilney, Thomas | ||||||
Bomer, Rick | ||||||
Bourke, Claire | ||||||
Brennan, Richard | ||||||
Brett, Aaron | ||||||
Brown, Chris | ||||||
Campbell, Neil | ||||||
Cecchetto, Michael | ||||||
Challis, Tom | ||||||
Charlton, Jack | ||||||
Charlton, Jason | ||||||
Colenso, Max | ||||||
Coll, Michael | ||||||
Connell, Tony | ||||||
Coulston, Bailey | ||||||
Coulston, Stephen | ||||||
Davey, Nicholas | ||||||
Dea, Tony | ||||||
Doyle, Blake | ||||||
Doyle, Heath | ||||||
Dubocanin, Ves | ||||||
Farrell, Brent | ||||||
Fuge, Millie | ||||||
Furci, Rocky | ||||||
Gibbs, Jack | ||||||
Gilmore, Ben | ||||||
Hall, David | ||||||
Hall, Robert | ||||||
Heenan, David | ||||||
Hipwell, Brodie | ||||||
Hipwell, Mathew | ||||||
Hirchfield, Katrina | ||||||
Hobbs, Craig | ||||||
hutchings, stuart | ||||||
Iranios, Napoleon | ||||||
Kanellos, John | ||||||
Karanfilovski, Deni | ||||||
Keirl, Marcus | ||||||
Keirl, Ricky | ||||||
Leech, Andrew | ||||||
Leman, Ryan | ||||||
Lloyd, Sam | ||||||
Maltman, Adam | ||||||
Marriott, Lee | ||||||
Masterson, Terry | ||||||
Montgomery, Nigel | ||||||
Monument, Jack | ||||||
Munro, Emalene | ||||||
Nankervis, Blake | ||||||
Nankervis, Wayne | ||||||
Norris, Bianca | ||||||
Panagiotou, John | ||||||
Papachristoforos, George | ||||||
Papaluca, Ashtan | ||||||
Papaluca, Frank | ||||||
Papaluca, Zayne | ||||||
Passarin, Ebony | ||||||
Passarin, Robert | ||||||
Passarin, Troy | ||||||
Patti, Vincenzo | ||||||
Pilipasidis, Sox 66 | ||||||
Pipito, Herman | ||||||
Power, Anthony | ||||||
Preston, Terry | ||||||
Ralston, Craig | ||||||
Rawdah Al-Balah, Rami | ||||||
Reddrop-Miller, Angus | ||||||
Robertson, Darren | ||||||
Russell, Xavier | ||||||
Seccull, Trevor | ||||||
Sgarbossa, Don | ||||||
Shale, Adam | ||||||
Shale, Gaye | ||||||
Short, Daniel | ||||||
Shurey, David | ||||||
Smith, Anna | ||||||
Smith, Craig | ||||||
Stiff, Wayne | ||||||
Storer, Clint | ||||||
Tangey, Brianna | ||||||
Tangey, Brooke | ||||||
Thompson, Chris | ||||||
Vella, Frank | ||||||
Wilson, Mitchell | ||||||
Wright, Mark | ||||||
Young, Rachel | ||||||
Zogogiannis, Bill |
Competition: AA Grade | ||||||
---|---|---|---|---|---|---|
Competitor | R1 | R2 | R3 | Total | ||
Baldwin, Michael | ||||||
Brett, Aaron | ||||||
Brown, Chris | ||||||
Gibbs, Jack | ||||||
Hall, Robert | ||||||
Kanellos, John | ||||||
Leech, Andrew | ||||||
Marriott, Lee | ||||||
Nankervis, Blake | ||||||
Russell, Xavier | ||||||
Shale, Adam | ||||||
Thompson, Chris | ||||||
Zogogiannis, Bill |
Competition: A Grade | ||||||
---|---|---|---|---|---|---|
Competitor | R1 | R2 | R3 | Total | ||
Attwood, Garry | ||||||
Axiak, Angelo | ||||||
Bilney, Ricky | ||||||
Bilney, Thomas | ||||||
Brennan, Richard | ||||||
Colenso, Max | ||||||
Davey, Nicholas | ||||||
Farrell, Brent | ||||||
Karanfilovski, Deni | ||||||
Leman, Ryan | ||||||
Lloyd, Sam | ||||||
Papaluca, Frank | ||||||
Passarin, Troy | ||||||
Patti, Vincenzo | ||||||
Ralston, Craig | ||||||
Short, Daniel | ||||||
Vella, Frank |
Competition: B Grade | ||||||
---|---|---|---|---|---|---|
Competitor | R1 | R2 | R3 | Total | ||
Charlton, Jason | ||||||
Doyle, Heath | ||||||
Robertson, Darren |
Competition: C Grade | ||||||
---|---|---|---|---|---|---|
Competitor | R1 | R2 | R3 | Total | ||
Ahmat, Jazmine | ||||||
Maltman, Adam | ||||||
Shurey, David |
Competition: Senior | ||||||
---|---|---|---|---|---|---|
Competitor | R1 | R2 | R3 | Total | ||
Baldwin, Garry | ||||||
Bomer, Rick | ||||||
Challis, Tom | ||||||
Coulston, Stephen | ||||||
Dea, Tony | ||||||
Dubocanin, Ves | ||||||
Iranios, Napoleon | ||||||
Panagiotou, John | ||||||
Pilipasidis, Sox 66 | ||||||
Preston, Terry | ||||||
Seccull, Trevor | ||||||
Sgarbossa, Don | ||||||
Smith, Craig | ||||||
Stiff, Wayne |
Competition: Veteran | ||||||
---|---|---|---|---|---|---|
Competitor | R1 | R2 | R3 | Total | ||
Campbell, Neil | ||||||
Cecchetto, Michael | ||||||
Connell, Tony | ||||||
Hobbs, Craig | ||||||
Masterson, Terry | ||||||
Montgomery, Nigel | ||||||
Nankervis, Wayne | ||||||
Passarin, Robert | ||||||
Wright, Mark |
Competition: Master | ||||||
---|---|---|---|---|---|---|
Competitor | R1 | R2 | R3 | Total | ||
Furci, Rocky | ||||||
Pipito, Herman | ||||||
Power, Anthony |
Competition: Lady | ||||||
---|---|---|---|---|---|---|
Competitor | R1 | R2 | R3 | Total | ||
Attwood, Aimee | ||||||
Bourke, Claire | ||||||
Fuge, Millie | ||||||
Hirchfield, Katrina | ||||||
Munro, Emalene | ||||||
Norris, Bianca | ||||||
Passarin, Ebony | ||||||
Shale, Gaye | ||||||
Smith, Anna | ||||||
Tangey, Brianna | ||||||
Tangey, Brooke | ||||||
Young, Rachel |
Competition: Junior | ||||||
---|---|---|---|---|---|---|
Competitor | R1 | R2 | R3 | Total | ||
Coulston, Bailey | ||||||
Papaluca, Zayne |
Competition: Sub Junior | ||||||
---|---|---|---|---|---|---|
Competitor | R1 | R2 | R3 | Total | ||
Charlton, Jack | ||||||
Doyle, Blake | ||||||
Hipwell, Brodie | ||||||
Keirl, Marcus | ||||||
Monument, Jack | ||||||
Papachristoforos, George | ||||||
Papaluca, Ashtan | ||||||
Wilson, Mitchell |
Competition: Ungraded | ||||||
---|---|---|---|---|---|---|
Competitor | R1 | R2 | R3 | Total | ||
Argus, Malcolm | ||||||
Coll, Michael | ||||||
Doyle, Blake | ||||||
Gilmore, Ben | ||||||
Hall, David | ||||||
Heenan, David | ||||||
Hipwell, Brodie | ||||||
Hipwell, Mathew | ||||||
hutchings, stuart | ||||||
Keirl, Marcus | ||||||
Keirl, Ricky | ||||||
Masterson, Terry | ||||||
Papachristoforos, George | ||||||
Rawdah Al-Balah, Rami | ||||||
Reddrop-Miller, Angus | ||||||
Seccull, Trevor | ||||||
Storer, Clint | ||||||
Wilson, Mitchell | ||||||
Young, Rachel |